Produce Products
CHILIES/SPICES DELICATESSEN FRUITS MUSHROOMS ONIONS ORGANICS POTATO PROCESSED SPECIALITIES VEGETABLES Back to the directory
| Product Code | Description | |
|---|---|---|
| CHILIES/SPICES | [Top] | |
| CS370 | ACHIOTE PASTE 14oz | |
| CS369 | ACHIOTE PASTE 40# TUBN/A | |
| CS128 | BASIL, DRY 5# | |
| CS152 | BAY LEAVES DRY 5# | |
| CS220 | BAY LEAVES GROUND 12oz TAMPICO | |
| CS246 | BAY LEAVES GROUND 5# | |
| CS219 | BAY LEAVES WHOLE 1# TAMPICO | |
| cs206 | BLACK PEPPER CORN WHOLE 5# | |
| cs414 | BLACKENED SPICE BLEND 1# TAMPICO | |
| CS202 | BLK PEPPER WHOLE 5# TAMPICO | |
| cs375 | CACTUS, DICED PLD 8# | |
| cs372 | CACTUS, WHOLE 30# | |
| CS371 | CACTUS, WHOLE PLD 8/1# | |
| CS212 | CARAWAY, GROUND 1# TAMPICO | |
| CS188 | CARAWAY, WHOLE 1# TAMPICO | |
| CS191 | CARDAMON PODS GREEN | |
| CS190 | CARDAMON PODS WHITE | |
| CS189 | CARDAMON, GROUND 14oz TAMPICO | |
| cs177 | CELERY SEED 1# TAMPICO | |
| CS404 | CHICKEN BASE 7.9# | |
| CS229 | CHILI DARK, POWDER 6# TAMPICO | |
| CS230 | CHILI LIGHT, POWDER 1# TAMPICO | |
| CS231 | CHILI LIGHT, POWDER 5# TAMPICO | |
| CS232 | CHILI POWDER, DARK 1# TAMPICO | |
| CS307B | CHILI, ANAHEIM - -- 2# | |
| CS334 | CHILI, ANAHIEM #2 W/B | |
| CS307 | CHILI, ANAHIEM 10# | |
| CS327 | CHILI, ANAHIEM W/B 25# | |
| CS342 | CHILI, ANCHO DRY 5# | |
| CS312 | CHILI, BRAIDED | |
| cs343 | CHILI, CAL DRY 1# | |
| CS258 | CHILI, CAL DRY POWDER 25# | |
| CS252 | CHILI, CAL DRY POWDER 5# | |
| CS271 | CHILI, CAL DRY PWDR 25# | |
| CS257 | CHILI, CALIF/ANAHIEM DRY 5# | |
| CS265 | CHILI, CALIFORNIA DRY 25# | |
| CS274 | CHILI, CALIFORNIA STEMLESS 25# | |
| CS272 | CHILI, CASCABEL 5# | |
| CS297 | CHILI, CHILICA | |
| cs263 | CHILI, CHIPOTLE 5# | |
| CS396 | CHILI, CRUSHED 10oz TAMPICO | |
| CS247 | CHILI, CRUSHED 5# | |
| CS261 | CHILI, DE ARBOL DRY 5# | |
| CS276 | CHILI, DE ARBOL DRY STEMLESS 22# | |
| CS279 | CHILI, DE ARBOL DRY STEMLESS 5# | |
| cs278 | CHILI, DE ARBOL RSTD STEMLESS 25# | |
| cs277 | CHILI, DE ARBOL RSTD STEMLESS 5# | |
| CS251 | CHILI, DEL MAR GROUND 5# | |
| CS301B | CHILI, FRESNO RED - 2# | |
| CS301 | CHILI, FRESNO RED 10# | |
| CS270 | CHILI, GUAJILLO DRY 5# | |
| cs259 | CHILI, GUAJILLO DRY 5# | |
| CS275 | CHILI, GUAJILLO STEMLESS 25# | |
| CS310B | CHILI, HABANERO - -- 2# | |
| CS310 | CHILI, HABANERO 10# | |
| CS311 | CHILI, HABANERO DRY 5# | |
| CS296 | CHILI, HUNGARIAN | |
| CS300B | CHILI, JALAPENO - - 2# | |
| CS335 | CHILI, JALAPENO #2 W/B | |
| CS299 | CHILI, JALAPENO 3-3 1/2IN 10# STEMLE | |
| a300 | CHILI, JALAPENO 5# LEGACY | |
| CS300 | CHILI, JALAPENO GREEN -- 10# | |
| CS323 | CHILI, JALAPENO STEMLESS W/B | |
| CS326 | CHILI, JALAPENO W/B -- 38# | |
| CS268 | CHILI, JAPANESE DRY 25# | |
| CS260 | CHILI, JAPANESE DRY 5# | |
| CS308 | CHILI, MANZANO 10# | |
| CS344 | CHILI, MORITA DRY 5# | |
| CS313 | CHILI, MULATTO 5# | |
| CS267 | CHILI, NEGRO DRY 25# | |
| CS262 | CHILI, NEGRO DRY 5# | |
| CS264 | CHILI, NEW MEXICO DRY 25# | |
| CS255 | CHILI, NEW MEXICO DRY 5# | |
| CS305B | CHILI, PASILLA - -- 2# | |
| CS337 | CHILI, PASILLA #2 W/B | |
| CS305 | CHILI, PASILLA 10# | |
| a305 | CHILI, PASILLA 5# INLAND | |
| CS266 | CHILI, PASILLA DRY 25# | |
| CS256 | CHILI, PASILLA DRY 5# | |
| CS306 | CHILI, PASILLA EX-LG 10# | |
| CS273 | CHILI, PASILLA STEMLESS 25# | |
| CS328 | CHILI, PASILLA W/B 22# | |
| CS254 | CHILI, PUYA DRY 5# | |
| CS298 | CHILI, RED JALAPENO 10# | |
| CS303B | CHILI, SERRANO - -- 2# | |
| CS303 | CHILI, SERRANO 10# | |
| A303 | CHILI, SERRANO 5# LEGACY | |
| CS304 | CHILI, SERRANO RED | |
| CS324 | CHILI, SERRANO STEMLESS W/B | |
| CS325 | CHILI, SERRANO W/B 40# | |
| CS314 | CHILI, THAI GREEN 10# | |
| cs315 | CHILI, THAI RED 10# | |
| CS302B | CHILI, YELLOW - -- 2# | |
| CS302 | CHILI, YELLOW 10# | |
| CS329 | CHILI, YELLOW W/B 32# | |
| cs341 | CHILI,PWDR PASILLA/ANCHO 6# TAMPICO | |
| CS120B | CILANTRO - -- 6PK | |
| cs120 | CILANTRO -- 30CT | |
| CS119 | CILANTRO 30ct BOSKOVICH | |
| CS121 | CILANTRO 60CT | |
| CS379 | CINNAMON STICK 2# TAMPICO | |
| cs380 | CINNAMON STICK 5# | |
| CS195 | CINNAMON, GROUND 5# | |
| cs194 | CINNAMON,PCS 50# | |
| CS197 | CLOVES, GROUND 1# | |
| CS187 | CLOVES, WHOLE 12oz TAMPICO | |
| CS196 | CLOVES, WHOLE 5# | |
| CS193 | CORIANDOR, GROUND 14oz TAMPICO | |
| CS425 | CORN, STALK 12ct | |
| CS192 | CORRIANDER, WHL 10oz TAMPICO | |
| cs413 | CREAM OF TARTAR 2# TAMPICO | |
| cs178 | CUMIN SEED 14oz TAMPICO | |
| CS174 | CUMIN, GROUND 5# | |
| CS186 | CUMIN, GROUND SEED 1# TAMPICO | |
| CS245 | CUMIN, POWDER 25# | |
| cs199 | CUMIN, POWDER 5# | |
| cs198 | CUMIN, WHOLE 5# | |
| CS154 | CURRY LEAVES | |
| CS185 | CURRY POWDER 1# TAMPICO | |
| CS213 | DILL WEED 2# TAMPICO | |
| CS450 | DRY FAVA BEANS 5# | |
| CS184 | FENNEL SEED WHOLE 14oz TAMPICO | |
| CS215 | FENUGREEK | |
| cs135 | GALLANGA | |
| CS350B | GARLIC JUMBO --2# | |
| CS350 | GARLIC JUMBO 30# | |
| cs364 | GARLIC, CALIF. PLD 5# | |
| CS353 | GARLIC, CHOPPED IN WATER 12/4.5OZ | |
| CS365 | GARLIC, CHPD 6/3# (NO OIL) | |
| CS366 | GARLIC, CHPD IN OIL 4/1qt | |
| CS352 | GARLIC, COLLOSSAL | |
| CS357 | GARLIC, DRY ROASTED 6/3# C.RANCH | |
| CS356 | GARLIC, ELEPHANT 10# | |
| CS362 | GARLIC, FLAKES 5# | |
| CS340 | GARLIC, GRANULATED 25# | |
| cs347 | GARLIC, GRANULATED 5# | |
| CS359 | GARLIC, GRANULATED 5# TAMPICO | |
| CS180 | GARLIC, GRANULATED 7# TAMPICO | |
| CS355B | GARLIC, JBO CALI --2# | |
| CS355 | GARLIC, JBO CALI 30# | |
| CS361 | GARLIC, MINCED 6/2# | |
| cs351 | GARLIC, PEELED 5# | |
| CS363 | GARLIC, PLD 4/5# SWAN/PREMIUM | |
| CS346 | GARLIC, POWDER 5# | |
| CS221 | GARLIC, POWDER 6# TAMPICO | |
| CS360 | GARLIC, PUREE 5# | |
| CS354 | GARLIC, ROASTED 3# | |
| CS162 | GINGER 30# | |
| CS201 | GINGER, GROUND 1# TAMPICO | |
| CS161 | GINGER, YOUNG | |
| CS385 | GROUND BLACK PEPPER 5# | |
| CS249 | GROUND COMINO 5# | |
| a101 | HERB, BASIL 1# EUREKA | |
| a312 | HERB, BASIL 4oz EUREKA | |
| CS114B | HERB, CHERVIL 4oz | |
| A100 | HERB, MINT 1# HERBTHYME | |
| a313 | HERB, MINT 4oz EUREKA | |
| a109 | HERB, ROSEMARY 1# HERBTHYME | |
| a316 | HERB, ROSEMARY 4oz HERBTHYME | |
| CS124 | HERBS, CHIVES YELLOW 1 LB | |
| MSP365 | LEMON GRASS 10/1# | |
| CS164 | LOTUS ROOT #10 | |
| CS166 | MALANGA 10# | |
| CS127 | MARJORAM, DRY GROUND 10oz TAMPICO | |
| CS216 | MUSTARD SEEDS YLW 1.5# TAMPICO | |
| CS217 | MUSTARD, GROUND 1# TAMPICO | |
| CS165 | NAMME 40# | |
| CS205 | NUTMEG, GROUND 1# TAMPICO | |
| CS204 | ONION POWDER 6# TAMPICO | |
| CS226 | ONION, CHOPPED 12OZ TAMPICO | |
| CS181 | ONION, GRANULATED 1# TAMPICO | |
| cs179 | ONION, GRANULATED 5# | |
| MCS162 | OR GINGER 30# #94612 | |
| M3027 | OR PARSLEY 30CT #94899 | |
| CS382 | OREGANO DRY 5# | |
| cs207 | OREGANO GROUND 3# TAMPICO | |
| cs390 | OREGANO, DRY GREEK 5# | |
| CS227 | OREGANO, GREEK 1.5# TAMPICO | |
| CS214 | OREGANO, GROUND GREEK 10oz TAMPICO | |
| CS389 | OREGANO, MEXICAN CUT 1.5# TAMPICO | |
| cs250 | OREGANO, PACKETS 500CT | |
| CS395 | PAPRIKA 25# | |
| CS373 | PAPRIKA 5# | |
| CS381 | PAPRIKA SMOKED 1# TAMPICO | |
| CS392 | PAPRIKA, DOMESTIC 5# TAMPICO | |
| CS383 | PARSLEY FLAKES 5# | |
| cs384 | PARSLEY, FLAKES 10oz TAMPICO | |
| CS253 | PASILLA, POWDER 5# | |
| CS203 | PEPPER CAYENNE GROUND 5# TAMPICO | |
| cs386 | PEPPER, BLACK 50# | |
| CS200 | PEPPER, BLACK GROUND 5# TAMPICO | |
| CS228 | PEPPER, BLK 28 MESH 5# TAMPICO | |
| CS248 | PEPPER, RED CRUSHED 4/3.5# TAMPICO | |
| cs388 | PEPPER, WHITE GRND 1# TAMPICO | |
| CS387 | PEPPER, WHITE GROUND 5# TAMPICO | |
| CS234 | PICKLING SPICE 4# TAMPICO | |
| cs345 | PILONCILLO 25# | |
| CS183 | POWDER, GARLIC 1# TAMPICO | |
| CS126 | POWDER, ONION 1# TAMPICO | |
| CS208 | ROSEMARY, 5oz TAMPICO | |
| cs210 | ROSEMARY, WHOLE 1.5# TAMPICO | |
| CS367 | SAFFRON 1oz | |
| CS224 | SALT, CELERY 2# TAMPICO | |
| CS402 | SALT, GARLIC 2# TAMPICO | |
| CS403 | SALT, GARLIC 5# | |
| CS225 | SALT, ONION 2# TAMPICO | |
| cs401 | SALT, PINK CURING 2# | |
| CS140 | SAVILA 25# | |
| CS240 | SEA SALT, BLACK LAVA 1# | |
| CS241 | SEA SALT, FLAKES 3.3# | |
| CS411 | SEASONING SALT 10# TAMPICO | |
| CS412 | SEASONING, CAJUN 1# TAMPICO | |
| CS417 | SEASONING, COMPLETE 6# | |
| CS415 | SEASONING, GUMBO FILE 12oz TAMPICO | |
| CS400 | SEASONING, ITALIAN 2# TAMPICO | |
| CS409 | SEASONING, POULTRY 12oz TAMPICO | |
| CS416 | SEASONING, TACO 6# TAMPICO | |
| CS407 | SEASONING,ITALIAN CRUSH 8oz TAMPICO | |
| CS406 | SEASONING,LEMON/PEPPER 1.5# TAMPICO | |
| CS408 | SEASONING,STEAK/GRILL 1.5# TAMPICO | |
| CS349 | SHALLOTS, PEELED 4/5# | |
| cs348 | SHALLOTS, PEELED GAL | |
| CS376 | SHRIMP POWDER 5# | |
| cs378 | SHRIMP, POWDER 10# | |
| cs391 | SONORAN SPICE MIX 2# | |
| CS405 | SPICE, CAJUN 5# | |
| CS211 | SPICE, CHINESE FIVE 1# TAMPICO | |
| CS368 | SPICE, MACE GROUND 14oz TAMPICO | |
| CS243 | SPICE, TOGARASHI 10.5oz | |
| CS117 | STAR ANISE 1# | |
| CS420 | SUGAR CANE SKEWERS 12CT | |
| CS160 | TARO ROOT, SMALL 10# | |
| CS209 | THYME, DRY 5# | |
| CS182 | THYME, WHOLE 2# TAMPICO | |
| CS159 | TURMERIC 5# | |
| CS374 | VANILLA BEAN 8OZ | |
| cs410 | WASABI POWDER 2.2# | |
| cs168 | YUCCA ROOT 10# | |
| CS167 | YUCCA ROOT 34# | |
| DELICATESSEN | [Top] | |
| 209 | 4 BEAN SALAD 9# | |
| 200 | AMBROSIA SALAD 8.5# | |
| 253 | BLEU CHSE BASE 17.75# | |
| 202 | COLE SLAW SALAD 9# | |
| da502 | DESSERT MIX 16% 5gal | |
| 204 | JELLO PLAIN | |
| 206 | MACARONI SALAD 9# | |
| 210 | PASTA, TRI COLOR 9# | |
| 208 | POTATO, SALAD 3/9# (RISVOLD) | |
| 207 | RD POTATO SALAD W/EGG 2/9# | |
| 275 | RDY PK CAESAR W/KIT 6/10oz | |
| 236 | RDY PK SPRING MX 6/5oz | |
| 280 | SALSA, MILD 6/5# | |
| 214 | SEGMENTS, GRAPEFRUIT GAL. | |
| 243 | SEGMENTS, ORANGE DRY PACK 24# | |
| 215 | SEGMENTS, ORANGE GAL. | |
| 225 | TOFU, BLUE (12/14oz) | |
| 227 | TOFU, GREEN 12/14oz | |
| 226 | TOFU, PURPLE XTRA FIRM | |
| 224 | TOFU, RED 12/14OZ | |
| FRUITS | [Top] | |
| 8018 | APPLE, 64ct GRN SMTH X-FCY | |
| 8016 | APPLES, 100CT FUJI XFANCY | |
| 8032 | APPLES, 100ct GOLD FANCY | |
| 8021 | APPLES, 100ct GRANNY SMITH | |
| 8023 | APPLES, 113ct GRANNY SMITH | |
| 8014 | APPLES, 125ct FUJI FANCY | |
| 8044 | APPLES, 125ct GALA X-FANCY | |
| 8022 | APPLES, 125CT GRANNY SMITH | |
| 8027 | APPLES, 125ct PIPPIN | |
| 8002b | APPLES, 125CT RED FNCY - 5# | |
| 8024 | APPLES, 138ct GRANNY SMITH | |
| 8017 | APPLES, 140ct GALA GIZDICH | |
| 8035 | APPLES, 2 1/4 GRANNY SMITH | |
| 8015 | APPLES, 72ct FUJI X-FANCY | |
| 8043 | APPLES, 72ct GALA X-FANCY | |
| 8030 | APPLES, 72ct GOLD | |
| 8020 | APPLES, 72ct GRANNY SMITH -- 72ct | |
| 8020B | APPLES, 72ct GRANNY SMITH -5# | |
| 8026 | APPLES, 72ct PIPPIN X-FNCY n/a | |
| 8041 | APPLES, 72ct ROME | |
| 8034 | APPLES, 88 GALA | |
| 8034B | APPLES, 88 GALA - 5# | |
| 8013 | APPLES, 88ct FUJI X-FANCY | |
| 8013B | APPLES, 88ct FUJI X-FANCY 5# | |
| 8031 | APPLES, 88ct GOLD X-FANCY | |
| 8040 | APPLES, 88ct ROME BAKING | |
| 8025 | APPLES, CRAB 11# | |
| 8029 | APPLES, DELICIOUS GOLD 2 1/4IN | |
| 8033 | APPLES, GALA 125ct | |
| 8030B | APPLES, GOLD 72ct - 5# | |
| 8028 | APPLES, GOLD CELLO | |
| 8012 | APPLES, JUICING | |
| 8236 | APPLES, LADY 12#/3# | |
| 8235 | APPLES, PINK LADY 70CT | |
| 8003 | APPLES, RED 100CT X-FANCY | |
| 8039 | APPLES, RED 113CT DEL XFANCY | |
| 8001 | APPLES, RED 138CT X-FANCY | |
| 8037 | APPLES, RED 163ct DELICIOUS | |
| 8036 | APPLES, RED 198ct DELICIOUS | |
| 8008 | APPLES, RED 2 1/4IN N/A | |
| 8000 | APPLES, RED 64CT DEL FANCY | |
| 8011 | APPLES, RED 72CT PREMIUM | |
| 8006 | APPLES, RED 72CT X-FANCY | |
| 8006B | APPLES, RED 72ct X-FANCY-5# | |
| 8004B | APPLES, RED 88 CT X-FANCY - 5# | |
| 8004 | APPLES, RED 88CT DEL X-FANCY | |
| 8002 | APPLES, RED FANCY -- 125CT | |
| 8019 | APPLES,80/88 GRANNY SMITH | |
| 8261 | APRICOTS, LOOSE | |
| M8261 | APRICOTS, REPACK #4218 | |
| A8059 | AVOCADO #2 48-60ct CALAVO/BUENO | |
| A8059B | AVOCADO #2 60ct CALAVO -30PK | |
| 8059 | AVOCADO 48CT (MEX) | |
| 8052B | AVOCADO 48CT #2 - 6PK | |
| 8052 | AVOCADO 48CT #2 (Mex) | |
| 8051 | AVOCADO 60CT (MEX) | |
| 8050 | AVOCADO 70CT (MEX) | |
| 8061 | AVOCADO, 32CT (MEX) | |
| 8062 | AVOCADO, 36/40CT (MEX) | |
| 8057 | AVOCADO, 60CT #2 | |
| 8053 | AVOCADO, TOGOS (MEX) | |
| 8064 | BANANA, BABY 15# | |
| 8207 | BANANA, BREAKER -- 40# | |
| 8073 | BANANA, GREEN | |
| 8074B | BANANA, GREEN TIP - -- 5# | |
| A8074B | BANANA, GREEN TIP - -- 5# | |
| 8074 | BANANA, GREEN TIP -- 40# | |
| A8074 | BANANA, GREEN TIP -- 40# | |
| 8066B | BANANA, YELLOW - -- 5# | |
| 8066 | BANANA, YELLOW -- 40# | |
| 8247 | BERRIES, OLALLIE 12pnts | |
| 8253B | BLACKBERRIES - -- 1CT | |
| M8253 | BLACKBERRIES 12CT #43 | |
| 8253 | BLACKBERRIES, 12CT | |
| 8254 | BLACKBERRIES, DRISCOLL | |
| 8250B | BLUEBERRIES, 1/6oz | |
| 8250 | BLUEBERRIES, 12/6oz | |
| 8248 | BLUEBERRIES, DRISCOLL 12CT | |
| 8205 | CANARY MELON | |
| 8191 | CANTALOUPE 15CT | |
| 8195 | CASABA, 5 COUNT | |
| 8113 | CHERIMOYAS 11# | |
| M8086 | CHERRIES LARGE #4045 | |
| 8072 | CHERRIES LARGE 20# N/A | |
| 8086 | CHERRIES, BING 18# | |
| 8126 | CHERRIES, BLACK 11# | |
| 8087 | CHERRIES, RAINER | |
| M8201 | COCONUT DRIED # | |
| 8202 | COCONUT, DRIED 20/24CT | |
| 8201 | COCONUT, FRESH MEXICAN 20/24CT | |
| 8216 | COCONUT, THAI | |
| 8251 | CRANBERRIES FRESH 24/12OZ | |
| 8200 | CRENSHAW, 4/6CT | |
| 8088 | DATES (FRESH) MENJOOL 11# | |
| 8045 | FIGS, BLACK FRESH 12PT | |
| 8046 | FIGS, BLACK MISSION | |
| 8047 | FIGS, BROWN | |
| 8048 | FIGS, GREEN 5# N/A | |
| 8196 | GALIA, MELON 6CT | |
| 8084 | GRAPEFRUIT, 23ct | |
| 8079 | GRAPEFRUIT, 27CT | |
| 8078 | GRAPEFRUIT, 32ct | |
| 8078B | GRAPEFRUIT, 32ct -5# | |
| 8083 | GRAPEFRUIT, 36ct | |
| 8081 | GRAPEFRUIT, 56CT | |
| 8080 | GRAPEFRUIT, RTL PK 10/5# | |
| M8089 | GRAPES BLACK SEEDLESS #55 | |
| 8089 | GRAPES, BLACK SEEDLESS | |
| 8092 | GRAPES, CHAMPAGNE N/A | |
| 8085 | GRAPES, GLOBE RED LARGE | |
| 8090 | GRAPES, GREEN SEEDLESS -- 18# | |
| 8090B | GRAPES, GREEN SEEDLESS-2# | |
| 8093 | GRAPES, LUNCH BUNCH | |
| 8094 | GRAPES, RED JUMBO SDLS | |
| 8091 | GRAPES, RED SEEDLESS -- 18# | |
| 8091B | GRAPES, RED SEEDLESS--2# | |
| 8238 | GUAYABA, FRESH | |
| 8213 | HONEYDEW, 5CT | |
| 8212 | HONEYDEW, 8CT | |
| 8203 | HONEYDEW, ORANGE | |
| 8232 | JAMAICA 5# | |
| 8233 | JAMAICA 7# | |
| 8117 | KEY LIMES | |
| 8097 | KIWI -- 33/36ct | |
| 8098 | KIWI, 27CT FIRM | |
| 8176 | KIWI, SMALL 40# | |
| 8096 | KIWI, VOLUME FILLED | |
| 8096B | KIWI, VOLUME FILLED -5# | |
| 8182 | KNOTTS CLEMENTINE RETAIL PKS | |
| 8120 | KUMQUAT 10# N/A | |
| 8103 | LEMONS -- 115ct | |
| 8124 | LEMONS -- 235CT | |
| 8100 | LEMONS 165CT | |
| A8106B | LEMONS 5# WONDERFUL | |
| 8103B | LEMONS, 115CT - -- 5# | |
| 8099B | LEMONS, 115CT SUNKIST 5# | |
| 8102 | LEMONS, 140CT | |
| 8102B | LEMONS, 140CT - -- 5# | |
| 8105 | LEMONS, 140CT SK | |
| 8100B | LEMONS, 165CT - -- 5# | |
| 8101 | LEMONS, 165ct SUNKIST #1 | |
| 8106 | LEMONS, 200CT | |
| 8106B | LEMONS, 200CT - -- 5# | |
| A8106 | LEMONS, 200ct BEE CITRUS | |
| 8108 | LEMONS, 75CT | |
| 8108B | LEMONS, 75CT - -- 5# | |
| 8104 | LEMONS, 95CT | |
| 8107 | LEMONS, 95ct SUNKIST #1 | |
| 8118 | LEMONS, MEYER 10# | |
| 8112 | LEMONS, STANDARD 165CT | |
| 8099 | LEMONS, SUNKIST 115CT | |
| 8119 | LEMONS, SUNKIST 140CT | |
| 8125 | LEMONS, SUNKIST 75CT | |
| 8122 | LIMES 175 COUNT | |
| M8110 | LIMES 200CT # 4048 | |
| 8110 | LIMES 200CT 40# | |
| 8123 | LIMES 230CT | |
| 8121 | LIMES, 150 CT | |
| 8110B | LIMES, 200CT - -- 5# | |
| 8115B | MANGOS - -- 2PK | |
| 8115 | MANGOS 6CT | |
| 8262 | MC STRAWBERRIES 8/1# | |
| 8190 | MELON, CANTALOUPE -- 12ct | |
| 8190B | MELON, CANTALOUPE -2CT | |
| 8189 | MELON, CANTALOUPE 9CT (FIRM/RIPE) | |
| 8210B | MELON, HONEYDEW 6CT -2PK | |
| 8210 | MELON, HONEYDEW US #1 -6CT | |
| 8218 | MELON, TUSCAN | |
| 8223 | MELON, WATERMELON RD SDLS -- 5CT | |
| 8166 | NECTARINES 40CT | |
| M8165 | NECTARINES 48/50CT #81 | |
| 8165 | NECTARINES, LOOSE | |
| 8167 | NECTARINES, WHITE | |
| 8217 | NECTARINES, WHITE 64CT N/A | |
| M8030 | OR APPL BRAEBURN 72/88CT #94101 | |
| M8077 | OR BANANA GRN/TIP #94011 | |
| M8250 | OR BLUEBERRIES 12CT #344 | |
| M8210 | OR GALIA MELON #94326 | |
| M8078 | OR GRAPEFRUIT 32/36CT | |
| M8209 | OR HONEYDEW #94034 | |
| M8098 | OR KIWI 20/1# #3421 | |
| M8102 | OR LEMONS 115/140 #94053 | |
| M8109 | OR LIMES 175/200CT #94048 | |
| M8115 | OR MANGOS 8/10CT #94959 | |
| M8133 | OR ORANGES NAVEL 72/88CT #94013 | |
| M8150 | OR PEACHES #94044 | |
| M8246 | OR RASPBERRIES 12CT #347 | |
| 8129 | ORANGE, VALENCIA 113CT | |
| 8138B | ORANGES 113 NAVEL -5# | |
| 8138 | ORANGES 113 VALENCIA | |
| 8128 | ORANGES 48CT CHOICE | |
| 8139 | ORANGES, 138ct VALENCIA | |
| 8130 | ORANGES, 56ct CHOICE | |
| 8131 | ORANGES, 56ct SUNKIST | |
| 8133 | ORANGES, 72ct NAVEL | |
| 8132B | ORANGES, 72ct NAVEL 5# | |
| 8132 | ORANGES, 72CT SUNKIST | |
| 8134 | ORANGES, 88ct VALEN | |
| 8134B | ORANGES, 88CT VALEN 5# | |
| 8135 | ORANGES, 88CT VALENCIA | |
| 8137 | ORANGES, TEXAS 88ct n/a | |
| 8140B | PAPAYA, HAWAIIAN - -- 2PK | |
| 8140 | PAPAYA, HAWAIIAN 8CT | |
| 8141 | PAPAYA, MEXICAN 6CT | |
| 8142 | PAPAYA, STRAWBERRY | |
| 8192 | PAPAYA, THAI | |
| M8151 | PEACHES 48/50CT #92 | |
| 8151 | PEACHES, 36 N/A | |
| 8158 | PEACHES, 36/42ct STONEFREE | |
| 8150 | PEACHES, 36ct | |
| 8152 | PEACHES, LOOSE | |
| 8153 | PEACHES, WHITE 36CT | |
| 8154 | PEACHES, WHITE 70CT | |
| 8155 | PEARS, ASIAN 9# | |
| 8144 | PEARS, BARTLET 80CT | |
| 8144B | PEARS, BARTLET 80CT - 5# | |
| 8145 | PEARS, BARTLETT 120CT | |
| 8168 | PEARS, BARTLETT 70CT | |
| 8178 | PEARS, BARTLETT 80/90ct | |
| 8148B | PEARS, BOSC --5# | |
| 8148 | PEARS, BOSC 80CT | |
| 8147 | PEARS, DANJOU 80CT | |
| 8146 | PEARS, DANJOU 90CT | |
| 8177 | PEARS, FORELLE 22# | |
| 8143 | PEARS, GREEN CACTUS | |
| 8186 | PEARS, RED 22# | |
| 8156 | PEARS, RED CACTUS 15# | |
| 8127B | PEARS,DANJOU --- 5# | |
| 8127 | PEARS,DANJOU 100CT | |
| 8225 | PERSIAN MELON | |
| 8173 | PERSIMMONS FUYU 18CT | |
| M8175 | PERSIMMONS HATCHIYA # | |
| M8173 | PERSIMMONS, FUJU V/F# | |
| 8070 | PETITE GREEN BANANA | |
| 8071 | PETITE GREEN TIP BANANA | |
| 8163 | PINEAPPLE, 6/7CT | |
| 8162 | PINEAPPLE, 8CT MAUI | |
| 8240 | PINEAPPLE, CROWNLESS GOLD | |
| 8161B | PINEAPPLE, GOLD - -- 2PK | |
| 8164 | PINEAPPLE, GOLD -- 6CT | |
| 8161 | PINEAPPLE, GOLD -- 7CT | |
| 8077b | PLANTAIN - GREEN MACHO - 5# | |
| 8077 | PLANTAIN - GREEN MACHO 40# | |
| M8076 | PLANTAIN BANANA GREEN #4235 | |
| 8076 | PLANTAIN- YELLOW MACHO 40# | |
| 8170 | PLUMS, BLACK 48CT | |
| 8175 | PLUMS, BLACK 60CT | |
| 8172 | PLUMS, RED 50CT | |
| 8171 | PLUMS, RED 80CT | |
| 8169 | PLUMS, RED LOOSE | |
| 8174 | POMEGRANATE 6CT | |
| M8174 | POMEGRANATE LGE V/F#112 | |
| 8199 | QUINCE 32CT | |
| M8199 | QUINCE LARGE #87 | |
| 8252B | RASPBERRIES - -- 1CT | |
| 8246 | RASPBERRIES, DRISCOLL | |
| 8245 | RASPBERRIES, GOLD | |
| M8254 | RASPBERRY DRICOLL 12CT #47 | |
| 8111 | SEEDLESS LIMES, 250CT | |
| 8255 | STEM-BERRIES | |
| 8256 | STEM-BERRIES, DRISCOLL64CT | |
| 8259b | STRAWBERRIES 1# A&W /WELL P | |
| 8258 | STRAWBERRIES 8/1# | |
| 8258B | STRAWBERRIES 8/1# - -- 1CT | |
| 8259 | STRAWBERRIES 8/1# A&W /WELL P | |
| 8257 | STRAWBERRIES, DRISCOLL | |
| 8230 | TAMARINDO 15# | |
| 8231 | TAMARINDO 5# | |
| 8180 | TANGELO, MINNEOLA | |
| 8197 | TANGELOS, COLLOSSAL | |
| 8179 | TANGERINES, CLEMENTINE 22# | |
| 8181 | TANGERINES, SATSUMA 22# w/stm leaf | |
| 8221 | WATERMELON, BIN | |
| 8220 | WATERMELON, MINI 6CT | |
| 8224 | YELLOW WATERMELON 5CT | |
| MUSHROOMS | [Top] | |
| M414 | MUSH CREMINI 12CT CELLO #452 | |
| M449 | MUSH SLICED 12/8OZ # | |
| A417 | MUSH, PORT 3/3.5IN 5# MONT MUSHROOM | |
| 426 | MUSHROOM, PIOPPINI FRESH N/A | |
| 401 | MUSHROOMS, #2 -- 10# | |
| 446 | MUSHROOMS, BABY SHITAKE N/A | |
| 435 | MUSHROOMS, BASKET | |
| 421 | MUSHROOMS, BLACK TRUMPLET FZ 5# | |
| 402B | MUSHROOMS, BUTTON - -- 5# | |
| 402 | MUSHROOMS, BUTTON 10# | |
| 428 | MUSHROOMS, CEPS FRESH 55# | |
